1
           / 
          of
          5
        
        
      Men's Pitbull Gaming Basketball Suit
Men's Pitbull Gaming Basketball Suit
Regular price
        
          $34.99 USD
        
    
        Regular price
        
          
            
              $34.99 USD
            
          
        Sale price
      
        $34.99 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
THIS ITEM IS MADE-TO-ORDER
Share
Sleeveless jersey suit, perfect match on the court, the fabric is light, breathable and comfortable
- Fabric: 100% polyester
 - Loose fit
 - Sleeveless, waist elastic band
 - Fabric weight: 145g/m²
 - Stitch Color: black or white, automatically matched based on patterns.
 - Average Production Time: 2-4 business days(The first month delivery of new products is about 7 business days)
 - Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
 - This product is made on demand, with no minimum order quantity.
 - Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
 
Size Guide
| Inch | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
| Length | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 28.9 | 29.9 | 30.9 | 
| Shoulder | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 
| Bust | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 
| Waist | 19.7 | 21.3 | 22.8 | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 | 
| Pants Length | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 | 
| Centimeter | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
| Length | 56.0 | 58.5 | 61.0 | 63.5 | 66.0 | 68.5 | 71.0 | 73.5 | 76.0 | 78.5 | 
| Shoulder | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 
| Bust | 80.0 | 84.0 | 88.0 | 92.0 | 96.0 | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 | 
| Waist | 50.0 | 54.0 | 58.0 | 62.0 | 66.0 | 70.0 | 74.0 | 78.0 | 82.0 | 86.0 | 
| Pants Length | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
